<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rates Recovery</title>
	<atom:link href="http://www.ratesrecovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratesrecovery.com</link>
	<description>Call 01865 594070</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Local Retailers Struggle To Stay Afloat</title>
		<link>http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/</link>
		<comments>http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:15:39 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates reductions]]></category>
		<category><![CDATA[Westfield shopping centre]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=418</guid>
		<description><![CDATA[Westfield continues to examine new growth opportunities in the UK specifically in London with the owner of the freehold of the Whitgift shopping centre in Croydon. Speculation has been fuelled by the sale of their stakes in the Belfast, Guildford &#8230; <a href="http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Westfield continues to examine new growth opportunities in the UK specifically in London with the owner of the freehold of the Whitgift shopping centre in Croydon. Speculation has been fuelled by the sale of their stakes in the Belfast, Guildford and Tunbridge Wells centres for £159m to Hermes. The sales come after Westfield revealed last November that it had entered into &#8220;exclusive arrangements&#8221; with the owner of the freehold of the Whitgift shopping centre in Croydon to become development partner. But at what cost will this come to the local high street retailer?<span id="more-418"></span>A few months on from the opening of the Westfield shopping centre at Stratford , local retailers say they are struggling to stay afloat as consumers head straight for the new centre and ignore the old shops and cafes. Some report a decline in trade of as much as 90 per cent since Westfield opened, with others saying the devastating impact it has had on their businesses means they have no future.</p>
<p>Local traders in the areas surrounding shopping centres, such as Westfield Stratford may be due a much needed business rates reduction to reflect the loss of trade. This would indeed be a welcome bonus to many as they struggle to stay afloat.</p>
<p>After the opening of Westfield’s centre in Shepherds Bush <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a> were successful in obtaining business rates savings of up to 30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspections Lead To Business Rates Refunds</title>
		<link>http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/</link>
		<comments>http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:44:49 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[busi]]></category>
		<category><![CDATA[business rates advice]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=414</guid>
		<description><![CDATA[Have your altered your business premises? Are you paying for elements such as air conditioning that you do not have? If so, you may well be in line for a business rates reduction.  One of the key components of an &#8230; <a href="http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have your altered your business premises? Are you paying for elements such as air conditioning that you do not have? If so, you may well be in line for a <a href="http://www.ratesrecovery.com/business-rates-appeals/" target="_blank">business rates reduction</a>.  One of the key components of an appeal is to carry out an inspection of the premises to determine if there are any differences in floor areas or specification. For example, on visiting one of our clients in Kent, we found there was a 100m2 difference in areas in favour of our client, which we would not have discovered had we not inspected the property.<span id="more-414"></span></p>
<p>With the chancellors proposed record <a href="http://www.businesslink.gov.uk/bdotg/action/detail?itemId=1086066503&amp;type=RESOURCES" target="_blank">UBR multiplier</a> increase due to come into effect in April, it is essential for your property to be appealed and looked at by our inspections team to ensure you are paying the correct rateable value.  On inspection, we do not just measure the premises but also look for the possibilities of claiming temporary rate reliefs which could provide you with a significant rates reduction in the short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop, Look And We Will Listen! Business Rates Bills Due</title>
		<link>http://www.ratesrecovery.com/2012/02/stop-look-and-we-will-listen-business-rates-bills-due/</link>
		<comments>http://www.ratesrecovery.com/2012/02/stop-look-and-we-will-listen-business-rates-bills-due/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:01:16 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=407</guid>
		<description><![CDATA[Within the next month or so your new business rates bill will be arriving in the post. STOP….don’t just pass it for payment. LOOK…..and check, has your rateable value increased? Do you understand your bill? Do the instalments add up?  &#8230; <a href="http://www.ratesrecovery.com/2012/02/stop-look-and-we-will-listen-business-rates-bills-due/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Within the next month or so your new <a href="http://www.2010.voa.gov.uk/rli/" target="_blank">business rates bill</a> will be arriving in the post.</p>
<p>STOP….don’t just pass it for payment.</p>
<p>LOOK…..and check, has your rateable value increased?<span id="more-407"></span></p>
<p>Do you understand your bill? Do the instalments add up?  If you are in any doubt contact your council’s business rates team.  The number will be on your bill.  Be patient as they are notoriously understaffed, calls are often not answered and emails do not receive an immediate reply.</p>
<p>Log each call and email and note the name of the person you speak to (assuming you’ve been lucky enough to get through).  If you receive reminders for non-payment don’t ignore them; the council may not have allocated your payment correctly. If you receive notice of a summons for non-payment of your rates bill, don’t panic, contact your council’s business rates team immediately; often the problem can be resolved and summons costs waived.</p>
<p>If you need help and advice with your rates payments, or feel you are paying too much, then contact <a href="../">www.ratesrecovery.com</a>. We are chartered surveyors with over forty years experience and you will actually find someone who you will be able to speak to straightaway and who will take time to LISTEN to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/02/stop-look-and-we-will-listen-business-rates-bills-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies turn to specialists to generate big business rates savings</title>
		<link>http://www.ratesrecovery.com/2012/01/companies-turn-to-specialists-to-generate-big-business-rates-savings/</link>
		<comments>http://www.ratesrecovery.com/2012/01/companies-turn-to-specialists-to-generate-big-business-rates-savings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:16:44 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[business rates advice]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[ratesrecovery]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=400</guid>
		<description><![CDATA[Brain tumour&#8230;&#8230;one operation could save your life. Who do you choose to do it? 1. The specialist brain surgeon, renowned throughout the Country, with years of experience of performing similar operations combined with ground breaking innovations in the field of &#8230; <a href="http://www.ratesrecovery.com/2012/01/companies-turn-to-specialists-to-generate-big-business-rates-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brain tumour&#8230;&#8230;one operation could save your life. Who do you choose to do it?</p>
<p><span id="more-400"></span> 1. The specialist brain surgeon, renowned throughout the Country, with years of experience of performing similar operations combined with ground breaking innovations in the field of brain surgery.</p>
<p>2. Your local G.P doctor who once read a text book on it and spends most of his days handing out antibiotics and looking at sore throats.</p>
<p>This is surely an easy decision, right?</p>
<p>Whilst I would not try and elevate our status to that of the life saving surgeon, the analogy does hold true. Increasingly <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a> are finding<span style="color: #0000ff;"> smart</span> companies turning their backs on using general practice property consultancies in favour of boutique specialist advisers. As the large London practices churn through <span style="color: #0000ff;">big corporate instructions</span> using an army of graduates and inexperienced staff it is not surprising that they fail to meet clients expectations every time.</p>
<p>Companies are wising up. By selecting <a href="http://www.ratesrecovery.com" target="_blank">specialists </a>to make up a panel of advisers they are securing better results, better service and in the case of our clients saving more money in business rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/01/companies-turn-to-specialists-to-generate-big-business-rates-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniform Business Rate Time Bomb</title>
		<link>http://www.ratesrecovery.com/2012/01/uniform-business-rate-time-bomb/</link>
		<comments>http://www.ratesrecovery.com/2012/01/uniform-business-rate-time-bomb/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:26:48 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[retail price index]]></category>
		<category><![CDATA[uniform business rates]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=393</guid>
		<description><![CDATA[If adopted by the Government, September’s 5.6% increase in the Retail Price Index will be reflected in April’s rise to the Uniform Business Rate Multiplier which is set to be the highest in 20 years. The Government are doing very &#8230; <a href="http://www.ratesrecovery.com/2012/01/uniform-business-rate-time-bomb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If adopted by the Government, September’s 5.6% increase in the <a href="http://www.ons.gov.uk/ons/publications/all-releases.html?definition=tcm:77-22462?" target="_blank">Retail Price Index</a> will be reflected in April’s rise to the <a href="http://www.voa.gov.uk/rli/static/HelpPages/English/faqs/faq146-what_are_the_current_multipliers.html" target="_blank">Uniform Business Rate Multiplier </a>which is set to be the highest in 20 years. <span id="more-393"></span></p>
<p>The Government are doing very little to assist businesses who are suffering despite clear evidence from established retailers such as <a href="http://www.bbc.co.uk/news/uk-wales-south-east-wales-16639166" target="_blank">Peacocks</a> entering into administration or those downsizing, for example Thornton’s. <a href="http://www.ratesrecovery.com/?gclid=CJ_S-sSXw60CFSFItAodMnpxAA" target="_blank">Business Rates </a>are one of the largest costs to any business; increasing <a href="http://www.voa.gov.uk/rli/static/HelpPages/English/faqs/faq146-what_are_the_current_multipliers.html" target="_blank">Uniform Business Rates</a> will only exacerbate the financial problems many are facing. Surely reducing this liability is paramount to many businesses survival and is something <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery </a>feels passionate about.</p>
<p>It is predicted that a rise of <a href="http://new.egi.co.uk/news/745172.nw" target="_blank">5.6%</a> will generate in excess of £1.3 billion in revenue during the course of the 2012-2013 financial year, an increase of over £350 million. But is the Government being short sighted? What will be lost from the public purse when the real cost of business closures is taken into account? Can such a large increase in Business Rates be absorbed or will this be a ticking bomb for further business failures?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/01/uniform-business-rate-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupiers must wait for help!</title>
		<link>http://www.ratesrecovery.com/2012/01/occupiers-must-wait-for-help/</link>
		<comments>http://www.ratesrecovery.com/2012/01/occupiers-must-wait-for-help/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:49:54 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[business rates advice]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=386</guid>
		<description><![CDATA[Occupiers must pay next April’s record rise in business rates in full.  George Osborne recently announced in his Autumn Statement that businesses would be able to defer up to 60%  of Aprils record increase over the following two years.  However, &#8230; <a href="http://www.ratesrecovery.com/2012/01/occupiers-must-wait-for-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occupiers must pay next April’s record rise in <a href="http://www.ratesrecovery.com/?gclid=CJ_S-sSXw60CFSFItAodMnpxAA" target="_self">business rates</a> in full.  George Osborne recently announced in his <a href="http://www.bbc.co.uk/news/uk-politics-15931086" target="_blank">Autumn Statement</a> that businesses would be able to defer up to 60%  of Aprils record increase over the following two years.  However, as a result of time restraints the <a href="http://www.communities.gov.uk/corporate/" target="_blank">Department for Communities and Local Government</a> has advised local authorities to charge for the full rise.<span id="more-386"></span></p>
<p>Increases for business rates are driven by the Retail Prices Index.  September figures show 5.6%, which means the April 2012 rates increase will be at this level.  The ability to defer some of the increase would have been a welcome relief to occupiers already facing a tough 2012.  The scheme is likely to be introduced later in the year.  Time will only tell if the chancellor will deliver on his promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/01/occupiers-must-wait-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the new Valuation Office email system working properly?</title>
		<link>http://www.ratesrecovery.com/2012/01/is-the-new-vo-email-system-working-properly/</link>
		<comments>http://www.ratesrecovery.com/2012/01/is-the-new-vo-email-system-working-properly/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:57:59 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=379</guid>
		<description><![CDATA[I strongly suspect not! When the new Valuation Office structure was introduced in November 2011 the email addresses to which correspondence is directed also changed to a centralised inbox in each area (just like before, however the areas are now &#8230; <a href="http://www.ratesrecovery.com/2012/01/is-the-new-vo-email-system-working-properly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I strongly suspect not! When the new Valuation Office structure was introduced in November 2011 the email addresses to which correspondence is directed also changed to a centralised inbox in each area (just like before, however the areas are now considerably larger).<span id="more-379"></span></p>
<p>Whilst it is accepted that all new systems suffer from teething troubles, it is surely totally unacceptable to have to send three reminder emails just to receive an acknowledgement. This seems to be the case, certainly with the London zone.</p>
<p>Valuation Office red tape is frustrating at the best of times, not least when it comes to the 2010 rating appeals procedures. Why exacerbate matters by not undertaking the simplest of tasks; this can only be excused by human error or complacency.</p>
<p>Equally infuriating is the desire of a number of valuation office employees to refuse to action an alteration (without giving good reason), when it is clear that an error has been made; unless the matter is taken to a higher level.</p>
<p>It seems to me that no-one is prepared to make a decision off their own back for fear of reprisals. This begs the question, ‘Could it be that Valuation Office employees are in doubt about their own ability to perform the task in hand?’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/01/is-the-new-vo-email-system-working-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas</title>
		<link>http://www.ratesrecovery.com/2011/12/happy-christmas/</link>
		<comments>http://www.ratesrecovery.com/2011/12/happy-christmas/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:56:39 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[business rates advice]]></category>
		<category><![CDATA[business rates savings]]></category>
		<category><![CDATA[ratesrecovery]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=376</guid>
		<description><![CDATA[Father Christmas came early for one RatesRecovery client this week when we negotiated a £300,000 saving for them.  To everyone else may we wish you a very &#8216;Happy Christmas&#8217; and best wishes for a profitable 2012.  We look forward to &#8230; <a href="http://www.ratesrecovery.com/2011/12/happy-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Father Christmas came early for one <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a> client this week when we negotiated a £300,000 saving for them.  To everyone else may we wish you a very &#8216;Happy Christmas&#8217; and best wishes for a profitable 2012.  We look forward to saving even more in business rates for you next year !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2011/12/happy-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen of Shops – Can this really save the High Street?</title>
		<link>http://www.ratesrecovery.com/2011/12/queen-of-shops-%e2%80%93-can-this-really-save-the-high-street/</link>
		<comments>http://www.ratesrecovery.com/2011/12/queen-of-shops-%e2%80%93-can-this-really-save-the-high-street/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:43:49 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[business rates advice]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=367</guid>
		<description><![CDATA[The much awaited Mary Portas report into saving high street retailing was unveiled today.  You can find a report on it here http://www.bbc.co.uk/news/uk-16153541 Will it save the High Street?  Debatable if you ask us.  Ms Portas seems to be advocating &#8230; <a href="http://www.ratesrecovery.com/2011/12/queen-of-shops-%e2%80%93-can-this-really-save-the-high-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The much awaited Mary Portas report into saving high street retailing was unveiled today.  You can find a report on it here <a href="http://www.bbc.co.uk/news/uk-16153541">http://www.bbc.co.uk/news/uk-16153541<span id="more-367"></span></a></p>
<p>Will it save the High Street?  Debatable if you ask us.  Ms Portas seems to be advocating an increase in the power and use of Business Improvement Districts (BID’s) together with ensuring landlords and developers become stakeholders in the process.  This is probably a good thing however many of her other recommendations seem vague and frankly unachievable.  A national market day?  Surely “gimmick” is the only word that can apply here?</p>
<p>One of the biggest issues facing high street retailers is the high level of <a href="http://www.ratesrecovery.com" target="_blank">business rates</a> that are crippling many businesses and forcing them to close on a daily basis.  Ms Portas should have concentrated more on this issue than the gimmicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2011/12/queen-of-shops-%e2%80%93-can-this-really-save-the-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fortune favours the brave&#8217;</title>
		<link>http://www.ratesrecovery.com/2011/12/fortune-favours-the-brave/</link>
		<comments>http://www.ratesrecovery.com/2011/12/fortune-favours-the-brave/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:37:32 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[business rates savings]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[valuation office]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=354</guid>
		<description><![CDATA[The above statement has never been more pertinent for retailers than now. Business rates are understood to be the third largest cost of running a business. That&#8217;s why we approached our retail clients in 2007 asking them if they would &#8230; <a href="http://www.ratesrecovery.com/2011/12/fortune-favours-the-brave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The above statement has never been more pertinent for retailers than now.</p>
<p><a href="http://www.ratesrecovery.com/business-rates-appeals/" target="_blank">Business rates</a> are understood to be the third largest cost of running a business. That&#8217;s why we approached our retail clients in 2007 asking them if they would like us to attempt to try and agree their rates before they came into effect; we called this process ‘prior agreement’. The benefits were obvious; there was to be no overpayment of rates, not really a hard sell!<span id="more-354"></span></p>
<p>The traditional system of business rates appeals involves submitting an appeal and then waiting up to three years before it is settled.  Surely, if possible, it makes sense to try and agree rateable values before they come into effect?  Fortunately the <a href="http://www.voa.gov.uk/" target="_blank">Valuation Office</a> Agency agreed with our approach and provided all the support necessary to make it happen.</p>
<p>As always it is the enlightened businesses that benefit from new innovative ideas. As clients of RatesRecovery <a href="http://www.specsavers.co.uk/">Specsavers</a>, <a href="http://www.mothercare.com/" target="_blank">Mothercare</a>, <a href="http://www.arcadiagroup.co.uk/" target="_blank">Arcadia</a> &amp; <a href="http://www.blockbuster.co.uk/">Blockbuster</a> all recognised the immediate benefit of our approach. The exercise reduced their business rates liability by over £6,000,000.  Many other retailers were less enlightened; even less so were their business rates agents who adopted a very short term view, mainly related to income protection and cash flow.</p>
<p><a href="http://www.ratesrecovery.com/how-to-contact-us/">Martin O&#8217;Neill</a>, a director at <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a> commented &#8220;how many retailers would now welcome a reduction in their annual rates liability of £1,000,000&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2011/12/fortune-favours-the-brave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

