<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rates Recovery</title>
	<atom:link href="http://www.ratesrecovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratesrecovery.com</link>
	<description>Call 01865 594070</description>
	<lastBuildDate>Fri, 18 May 2012 12:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>George Osborne Acknowledges Empty Rates Must change</title>
		<link>http://www.ratesrecovery.com/2012/05/george-osborne-acknowledges-empty-rates-must-change/</link>
		<comments>http://www.ratesrecovery.com/2012/05/george-osborne-acknowledges-empty-rates-must-change/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:56:22 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[empty rates]]></category>
		<category><![CDATA[george osbourne's]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=460</guid>
		<description><![CDATA[George Osborne has agreed to review empty rates legislation; York Outer MP, Julian Sturdy, met with the Chancellor of the Exchequer this week to present the case for changing the law to help struggling businesses. George Osborne has now asked &#8230; <a href="http://www.ratesrecovery.com/2012/05/george-osborne-acknowledges-empty-rates-must-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>George Osborne has agreed to review empty rates legislation; York Outer MP, Julian Sturdy, met with the Chancellor of the Exchequer this week to present the case for changing the law to help struggling businesses. George Osborne has now asked Sturdy to form a working group with six other MPs to produce proposals for how the empty rates regime could be changed.<span id="more-460"></span></p>
<p>The tax has already cost Central and Local Government £50m over the past 12 months on their own vacant properties and many businesses have been damaged by empty property rates. Proposals are expected to include a three-year exemption from rates for new development to encourage regeneration and full rate relief for low-rateable-value properties, which are typically occupied by struggling smaller businesses. The new working group is also expected to press for a full impact assessment of empty rates on the property industry and wider economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/05/george-osborne-acknowledges-empty-rates-must-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your agents doing their utmost for you?</title>
		<link>http://www.ratesrecovery.com/2012/05/are-your-agents-doing-their-utmost-for-you/</link>
		<comments>http://www.ratesrecovery.com/2012/05/are-your-agents-doing-their-utmost-for-you/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:35:14 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates reductions]]></category>
		<category><![CDATA[business rates savings]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[valuation office]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=455</guid>
		<description><![CDATA[What is the single most important factor for any business? Answer: cash flow. If you are a retailer wouldn’t you jump at the opportunity of reducing your business rates liability from the start of a new rating list? RatesRecovery are &#8230; <a href="http://www.ratesrecovery.com/2012/05/are-your-agents-doing-their-utmost-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is the single most important factor for any business? Answer: cash flow.</strong></p>
<p>If you are a retailer wouldn’t you jump at the opportunity of reducing your business rates liability from the start of a new rating list?<span id="more-455"></span></p>
<p>RatesRecovery are the pioneers of ‘prior agreement’ for major High Street Retailers.  This involves a cooperative approach with the <a href="http://www.voa.gov.uk/" target="_blank">Valuation Office</a>, (who should be commended for their positive assistance).  In simplistic terms we have carried out an audit of new rateable values for over 2500 properties and met with representatives from the Valuation Office to discuss cases which we think are wrong. Where appropriate, the Valuation Office has agreed to make revisions. The net result for our clients is a reduction in their business rates liability of over £6,000,000.</p>
<p>Martin O’Neill a director at ratesrecovery commented “Six of the major High Street retailers to <a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/8987023/Retailers-face-being-squeezed-to-extinction.html" target="_blank">collapse</a> in recent months rejected our scheme, preferring to revert to their existing agents who advised that it wasn’t a feasible option!  I wonder what their agents are saying to them now?</p>
<p>I can confirm that all of the High Street retailers we represented are still trading!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/05/are-your-agents-doing-their-utmost-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s good to talk</title>
		<link>http://www.ratesrecovery.com/2012/04/it%e2%80%99s-good-to-talk/</link>
		<comments>http://www.ratesrecovery.com/2012/04/it%e2%80%99s-good-to-talk/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:05:42 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=451</guid>
		<description><![CDATA[Sadly I am of the age to remember Bob Hoskins telling us “it’s good to talk”.  That particular ad campaign, which ran for five years, is said to have netted British Telecom an additional £5 billion in revenues.  Twenty Five &#8230; <a href="http://www.ratesrecovery.com/2012/04/it%e2%80%99s-good-to-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sadly I am of the age to remember Bob Hoskins telling us “it’s good to talk”.  That particular ad campaign, which ran for five years, is said to have netted British Telecom an additional £5 billion in revenues.  Twenty Five years later and Bob’s message still doesn’t seem to have got through to the Valuation Office Agency.<span id="more-451"></span></p>
<p>The VOA is in disarray with their not so new telephone system.  Dial the switchboard number 03000 501501 and after being told that “your call is important to them” you are put on hold for  five minutes before speaking to a central switchboard person who can’t transfer your call or give you a direct line number to call someone else.  “All we can do is take a message for you and pass it on” is the response.  Hardly what Bob Hoskins had in mind.</p>
<p>In the last VOA annual report they state they have 4 core strategic objectives.  Two of them are to target and achieve customer trust and to drive quality and consistency through improved process. Sounds good, but why don’t they start with trying to answer the phones before they tackle the tricky stuff?</p>
<p>Ps: Actually I am old enough to remember Buzby as well&#8230;&#8230;.yikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/04/it%e2%80%99s-good-to-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Street Vacancy Rates Hit New High</title>
		<link>http://www.ratesrecovery.com/2012/04/high-street-vacancy-rates-hit-new-high/</link>
		<comments>http://www.ratesrecovery.com/2012/04/high-street-vacancy-rates-hit-new-high/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:59:14 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[business rates advice]]></category>
		<category><![CDATA[empty rates]]></category>
		<category><![CDATA[george osbourne's]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=444</guid>
		<description><![CDATA[New figures from the Local Data Company shows shop vacancy rates at a new record high of 14.6%. The high street has been left in a perilous position after being hit by the recent rise in business rates and a &#8230; <a href="http://www.ratesrecovery.com/2012/04/high-street-vacancy-rates-hit-new-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New figures from the <a href="http://www.localdatacompany.com/" target="_blank">Local Data Company</a> shows shop vacancy rates at a new record high of 14.6%.<span id="more-444"></span></p>
<p>The high street has been left in a perilous position after being hit by the recent rise in business rates and a spring budget containing no reforms to the business rates system.</p>
<p>Regional towns and cities are experiencing the brunt of these damaging effects.  Consumer confidence is slipping, with many choosing to pay off credit cards and debts rather than spend on the high street meaning retailers are facing the toughest operating conditions ever faced.</p>
<p>The news that the retailer <a href="http://www.metro.co.uk/tech/games/894257-277-game-stores-confirmed-closed-2-104-jobs-lost" target="_blank">Game</a> added its name to the already long list of UK retailers slipping into administration over the last few months shows just how badly hit the UK high street is.  Perhaps the government will now see sense and look towards reforming the business rates system to suit the harsh realities of today’s economic climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/04/high-street-vacancy-rates-hit-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did the Budget Deliver for the Overburdened Ratepayer?</title>
		<link>http://www.ratesrecovery.com/2012/03/what-did-the-budget-deliver-for-the-overburdened-ratepayer/</link>
		<comments>http://www.ratesrecovery.com/2012/03/what-did-the-budget-deliver-for-the-overburdened-ratepayer/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:05:36 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=439</guid>
		<description><![CDATA[After eagerly awaiting George Osborne’s budget businesses were disappointed by the lack of reform to the business rates system. No changes were announced to ease the financial burden faced by many struggling companies. The government has accepted in the recent &#8230; <a href="http://www.ratesrecovery.com/2012/03/what-did-the-budget-deliver-for-the-overburdened-ratepayer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After eagerly awaiting George Osborne’s <a href="http://www.bbc.co.uk/news/uk-politics-17449501" target="_blank">budget</a> businesses were disappointed by the lack of reform to the business rates system. No changes were announced to ease the financial burden faced by many struggling companies.<span id="more-439"></span></p>
<p>The government has accepted in the recent budget that <a href="http://www.guardian.co.uk/uk/2012/mar/21/budget-2012-business-leaders-tax-cut" target="_blank">tax cuts for business</a> stimulate growth and employment so it is unclear why they are so reluctant to reduce the business rates burden for companies, particularly in light of the unprecedented <a href="http://www.bbc.co.uk/news/business-17336690" target="_blank">rates increase</a> next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/03/what-did-the-budget-deliver-for-the-overburdened-ratepayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP’s call to reform unfair empty rates</title>
		<link>http://www.ratesrecovery.com/2012/03/mp%e2%80%99s-call-to-reform-unfair-empty-rates/</link>
		<comments>http://www.ratesrecovery.com/2012/03/mp%e2%80%99s-call-to-reform-unfair-empty-rates/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:09:59 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=433</guid>
		<description><![CDATA[The British Property Federation (BPF) has urged Chancellor George Osborne to use the upcoming Budget to reform empty property rates.  As many as sixty five backbench MPs support the BPF submission to the government.  The BPF has asked for relief &#8230; <a href="http://www.ratesrecovery.com/2012/03/mp%e2%80%99s-call-to-reform-unfair-empty-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bpf.org.uk/" target="_blank">The British Property Federation (BPF)</a> has urged Chancellor George Osborne to use the upcoming Budget to reform empty property rates.  As many as sixty five backbench MPs support the BPF submission to the government.  The BPF has asked for relief from empty rates for low value properties, relief for new developments and for buildings that fall empty in the context of regeneration or refurbishment.<span id="more-433"></span></p>
<p>Up until to 1 April 2008, landlords of empty commercial properties did not pay rates, or paid a reduced amount.  This relief was scrapped by the government piling a huge financial burden on landlords and occupiers.  Since then ratepayers have either struggled to meet huge empty rates bills or used inventive empty rates avoidance schemes to try and circumnavigate <a href="http://www.voa.gov.uk/rli/static/helppages/english/help/help014-about_rate_reliefs.html" target="_blank">empty business rates charges</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/03/mp%e2%80%99s-call-to-reform-unfair-empty-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Audit – Are you really having your best interests served?</title>
		<link>http://www.ratesrecovery.com/2012/03/rates-audit-%e2%80%93-are-you-really-having-your-best-interests-served/</link>
		<comments>http://www.ratesrecovery.com/2012/03/rates-audit-%e2%80%93-are-you-really-having-your-best-interests-served/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:03:12 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates advice]]></category>
		<category><![CDATA[business rates refund]]></category>
		<category><![CDATA[rates appeals]]></category>
		<category><![CDATA[ratesrecovery]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=427</guid>
		<description><![CDATA[RatesRecovery have recently generated a business rates refund of just under £100,000 for a well-known exhibition centre using our expertise in forensic auditing of rates bills and rateable values. But why didn’t their retained rating agents of many years find &#8230; <a href="http://www.ratesrecovery.com/2012/03/rates-audit-%e2%80%93-are-you-really-having-your-best-interests-served/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a> have recently generated a business rates refund of just under £100,000 for a well-known exhibition centre using our expertise in forensic auditing of rates bills and rateable values. <span id="more-427"></span>But why didn’t their retained rating agents of many years find this for them? If we had not approached this particular client, they would probably never have received their money back.</p>
<p>All too often <a href="http://www.ratesrecovery.com">RatesRecovery</a> identifies rates savings for businesses that have been missed by their retained rating agents. Unaware of their agents’ failure to investigate backdated overpayments, this can result in them losing out on potential refunds.</p>
<p>In the current economic client it is essential that businesses are made aware of money that is potentially due back to them and for those businesses to act in a positive way to recover any highlighted overpayments. As business rates specialists dealing exclusively with business rates appeals, <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a> have the skill to explore every aspect of past and, current and future rates bills and generate significant rates savings for clients throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/03/rates-audit-%e2%80%93-are-you-really-having-your-best-interests-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Mathematics &amp; Swahili</title>
		<link>http://www.ratesrecovery.com/2012/03/applied-mathematics-swahili/</link>
		<comments>http://www.ratesrecovery.com/2012/03/applied-mathematics-swahili/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:24:16 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates advice]]></category>
		<category><![CDATA[business rates savings]]></category>
		<category><![CDATA[online business rates]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=423</guid>
		<description><![CDATA[It&#8217;s that time of year again; you have had two months of not paying any business rates so your new rates demand will come as a shock. The first thing you will notice is that your rates demand will have increased by &#8230; <a href="http://www.ratesrecovery.com/2012/03/applied-mathematics-swahili/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again; you have had two months of not paying any business rates so your new rates demand will come as a shock.<span id="more-423"></span> The first thing you will notice is that your rates demand will have increased by at least 5% and in some cases over 30%.  Unless you have a degree in applied mathematics it is very unlikely that you will be able to work out how these charges have been calculated.  It may come as a surprise that quite a few local authorities, when asked, aren&#8217;t able to explain in intelligible terms your business rates liability; they may as well be speaking Swahili.</p>
<p>Martin O&#8217;Neill, a Director at Chartered Surveyors and business rates specialists <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a>, advises everyone to have their new rates demand checked by experts. He comments, &#8220;It is not unusual for us to find errors in rates demands. It is advisable for businesses to check that their annual charge is calculated correctly”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/03/applied-mathematics-swahili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Retailers Struggle To Stay Afloat</title>
		<link>http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/</link>
		<comments>http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:15:39 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business rates reductions]]></category>
		<category><![CDATA[Westfield shopping centre]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=418</guid>
		<description><![CDATA[Westfield continues to examine new growth opportunities in the UK specifically in London with the owner of the freehold of the Whitgift shopping centre in Croydon. Speculation has been fuelled by the sale of their stakes in the Belfast, Guildford &#8230; <a href="http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Westfield continues to examine new growth opportunities in the UK specifically in London with the owner of the freehold of the Whitgift shopping centre in Croydon. Speculation has been fuelled by the sale of their stakes in the Belfast, Guildford and Tunbridge Wells centres for £159m to Hermes. The sales come after Westfield revealed last November that it had entered into &#8220;exclusive arrangements&#8221; with the owner of the freehold of the Whitgift shopping centre in Croydon to become development partner. But at what cost will this come to the local high street retailer?<span id="more-418"></span>A few months on from the opening of the Westfield shopping centre at Stratford , local retailers say they are struggling to stay afloat as consumers head straight for the new centre and ignore the old shops and cafes. Some report a decline in trade of as much as 90 per cent since Westfield opened, with others saying the devastating impact it has had on their businesses means they have no future.</p>
<p>Local traders in the areas surrounding shopping centres, such as Westfield Stratford may be due a much needed business rates reduction to reflect the loss of trade. This would indeed be a welcome bonus to many as they struggle to stay afloat.</p>
<p>After the opening of Westfield’s centre in Shepherds Bush <a href="http://www.ratesrecovery.com" target="_blank">RatesRecovery</a> were successful in obtaining business rates savings of up to 30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/02/local-retailers-struggle-to-stay-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspections Lead To Business Rates Refunds</title>
		<link>http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/</link>
		<comments>http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:44:49 +0000</pubDate>
		<dc:creator>ratesrecovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[busi]]></category>
		<category><![CDATA[business rates advice]]></category>

		<guid isPermaLink="false">http://www.ratesrecovery.com/?p=414</guid>
		<description><![CDATA[Have your altered your business premises? Are you paying for elements such as air conditioning that you do not have? If so, you may well be in line for a business rates reduction.  One of the key components of an &#8230; <a href="http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have your altered your business premises? Are you paying for elements such as air conditioning that you do not have? If so, you may well be in line for a <a href="http://www.ratesrecovery.com/business-rates-appeals/" target="_blank">business rates reduction</a>.  One of the key components of an appeal is to carry out an inspection of the premises to determine if there are any differences in floor areas or specification. For example, on visiting one of our clients in Kent, we found there was a 100m2 difference in areas in favour of our client, which we would not have discovered had we not inspected the property.<span id="more-414"></span></p>
<p>With the chancellors proposed record <a href="http://www.businesslink.gov.uk/bdotg/action/detail?itemId=1086066503&amp;type=RESOURCES" target="_blank">UBR multiplier</a> increase due to come into effect in April, it is essential for your property to be appealed and looked at by our inspections team to ensure you are paying the correct rateable value.  On inspection, we do not just measure the premises but also look for the possibilities of claiming temporary rate reliefs which could provide you with a significant rates reduction in the short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesrecovery.com/2012/02/inspections-lead-to-business-rates-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

